Public references, dated and sourced. They replace no value you declared and do not enter your totals.
| Reference | Value | Date | Source | Status |
|---|---|---|---|---|
| Euro in Swiss francs | 0.9188 CHF per 1 EUR | 04/11/2026 | European Central Bank, reference rate | Up to date |
| Euro in pounds sterling | 0.8346 GBP per 1 EUR | 04/11/2026 | European Central Bank, reference rate | Up to date |
| Euro in Japanese yen | 178.3000 JPY per 1 EUR | 04/11/2026 | European Central Bank, reference rate | Up to date |
| Euro in US dollars | 1.1267 USD per 1 EUR | 04/11/2026 | European Central Bank, reference rate | Up to date |
| Euro area interest-rate curve, AAA-rated government bonds, 10 years | 3.35% | 03/11/2026 | European Central Bank, interest-rate curve | Up to date |
| Euro area interest-rate curve, AAA-rated government bonds, 2 years | 2.99% | 03/11/2026 | European Central Bank, interest-rate curve | Up to date |
Source: European Central Bank. This data is freely available on its website and reproduced with no change other than display rounding. Reference rates are published for information; the ECB discourages using them for transactions.
Crypto-assets, highly volatile: no price is shown here, for lack of a source whose terms of use allow it.
General information, neither an offer nor advice.